| Management number | 222833239 | Release Date | 2026/05/09 | List Price | US$23.98 | Model Number | 222833239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197737036461 |
|---|---|
| ASIN | B0CX5LCMTV |
| size | One Size |
| Brand | Suncloud |
| Color | Black |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 140 Millimeters |
| Item Shape | Square |
| Lens Color | Black + Polarized Gray Green |
| Lens Width | 55 Millimeters |
| Sport Type | Fishing, Golf, Hiking, Kayaking, Running |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Bridge Width | 10 Millimeters |
| Manufacturer | Suncloud |
| Style Number | 218101310 |
| Frame Coverage | medium |
| Item Type Name | Sandy |
| Target Audience | Unisex-Adults |
| Frame Arm Texture | matte |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Lens Coating Description | Polarized |
| Manufacturer Part Number | 20717380756WV |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling Running, Fishing, Hiking, Golf, Tennis, Outdoor, Driving |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00197737036461 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form