| Management number | 220862121 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220862121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This moisture wicking, light polyester fabric has mesh inserts to quickly cool you down so you can get back to whatever it is you do.
| UPC | 718114172499 |
|---|---|
| Color | Midnight Mile |
| Theme | Humorous |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Sprints |
| Sport Type | Running |
| Style Name | Running Visor |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Style Number | 216104060-2 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Visor |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8 x 7 x 3 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 216104060-2 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Running or Outdoor Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form