| Management number | 224671829 | Release Date | 2026/05/09 | List Price | US$39.98 | Model Number | 224671829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852837007833 |
|---|---|
| ASIN | B09M3L7LDH |
| Color | Sovereign Duo Black/Red |
| Theme | Versatile Audio Protection |
| Brand Name | Plugfones |
| Model Name | 25earbud-711 |
| Style Name | Uncorded |
| Unit Count | 1.0 Count |
| Item Weight | 210 Grams |
| Control Type | Media Control |
| Manufacturer | Plugfones |
| Model Number | SOVEREIGN Duo |
| BuiltIn Media | Plugfones Sovereign Duo Bluetooth Earplugs + Earphones |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack (Wireless) |
| Is Autographed | No |
| Item Type Name | Plugfones Sovereign Duo Bluetooth Earplugs + Earphones |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 2 |
| Antenna Location | Noise Protection |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation |
| Carrying Case Color | Black/Red |
| Wireless Technology | Bluetooth |
| Warranty Description | 180 day warranty |
| Age Range Description | Adult |
| Number of Power Levels | 15 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Floor |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form