| Management number | 222878926 | Release Date | 2026/05/09 | List Price | US$107.60 | Model Number | 222878926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810039454459 |
|---|---|
| ASIN | B0D33Q4HDM |
| Size | 2000 |
| Color | Military Green |
| Theme | Military |
| Pattern | Solid |
| Fit Type | Snug |
| Brand Name | Eberlestock |
| Model Name | Freefall Pack |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Outdoor Lifestyle |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 2.16 Kilograms |
| Manufacturer | Eberlestock |
| Style Number | V7MJ |
| Material Type | Nylon |
| Product Style | Traditional Backpacks |
| Item Type Name | Multi-Purpose Backpack |
| Outer Material | Nylon |
| Storage Volume | 1975 Cubic Inches |
| Backpack Design | Framed Backpack |
| Number Of Pockets | 10 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 9 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | V7MJ |
| Item Dimensions D x W x H | 9"D x 13.5"W x 25"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form